Saca poll numbers
Recent public opinion poll results show that President Tony Saca's approval rating is slipping and a majority of Salvadorans believe the country is headed down the wrong track:
| How would you rate the performance of Antonio Saca as president? | |||
| Sept. 2005 | May 2005 | Feb. 2005 | |
| Good / Very Good | |||
| 57% | 62% | 70% | |
| Bad / Very Bad | |||
| 29% | 24% | 16% | |
| Do you think the country is headed in the right direction, or is it off on the wrong track? | |||
| Sept. 2005 | May 2005 | Feb. 2005 | |
| Right direction | |||
| 36% | 41% | 54% | |
| Wrong track | |||
| 52% | 46% | 29% | |
Comments